FIFA 2010 World Cup Match Schedule
| Date | Time | Team #1 | Res. | Team #2 | Round | Stadium |
|---|---|---|---|---|---|---|
| Last 16 | ||||||
| June 26 | 16.00 | Uruguay |
2 - 1 | Korea Rep |
Last 16 | NM Bay Stadium |
| June 26 | 20.30 | United States |
1 - 2 | Ghana |
Last 16 | Bafokeng |
| June 27 | 16.00 | Germany |
4 - 1 | England |
Last 16 | Free State |
| June 27 | 20.30 | Argentina |
3 - 1 | Mexico |
Last 16 | Soccer City |
| June 28 | 16.00 | Netherlands |
2 - 1 | Slovakia |
Last 16 | Moses Mabhida |
| June 28 | 20.30 | Brazil |
3 - 0 | Chile |
Last 16 | Ellis Park |
| June 29 | 16.00 | Paraguay |
(5 - 3) | Japan |
Last 16 | Loftus Verfeld |
| June 29 | 20.30 | Spain |
1 - 0 | Portugal |
Last 16 | Greenpoint |
| Quarter Finals | ||||||
| July 2 | 16.00 | Netherlands |
2 - 1 | Brazil |
Quarter Finals | NM Bay Stadium |
| July 2 | 20:30 | Uruguay |
(4 - 2) | Ghana |
Quarter Finals | Soccer City |
| July 3 | 16:00 | Argentina |
0 - 4 | Germany |
Quarter Finals | Ellis Park |
| July 3 | 16.00 | Paraguay |
0 - 1 | Spain |
Quarter Finals | Greenpoint |
| Semi finals | ||||||
| July 6 | 20.30 | Uruguay |
2 - 3 | Netherlands |
Semi Finals | Greenpoint |
| July 7 | 20.30 | Germany |
0 - 1 | Spain |
Semi Finals | Moses Mabhida |
| For bronze | ||||||
| July 10 | 20.30 | Uruguay |
2 - 3 | Germany |
For Bronze | NM Bay Stadium |
| Finale | ||||||
| July 11 | 20:30 | Netherlands |
0 - 1 | Spain |
Final | Soccer City |
| Group Stage matches | ||||||
| June 11 | 16:00 | South Africa |
1 - 1 | Mexico |
Group A | Soccer City |
| June 11 | 20:30 | Uruguay |
0 - 0 | France |
Group A | Greenpoint |
| June 12 | 13:30 | Korea Republic |
2 - 0 | Greece |
Group B | NM Bay Stadium |
| June 12 | 16:00 | Argentina |
1 - 0 | Nigeria |
Group B | Ellis Park |
| June 12 | 20:30 | England |
1 - 1 | United States |
Group C | Bafokeng |
| June 13 | 13:30 | Algeria |
0 - 1 | Slovenia |
Group C | Peter Mokaba |
| June 13 | 16:00 | Serbia |
0 - 1 | Ghana |
Group D | Loftus Verfeld |
| June 13 | 20:30 | Germany |
4 - 0 | Australia |
Group D | Moses Mabhida |
| June 14 | 13.30 | Netherlands |
2 - 0 | Denmark |
Group E | Soccer City |
| June 14 | 16.00 | Japan |
1 - 0 | Cameroon |
Group E | Free State |
| June 14 | 20.30 | Italy |
1 - 1 | Paraguay |
Group F | Greenpoint |
| June 15 | 13:30 | New Zealand |
1 - 1 | Slovakia |
Group F | Bafokeng |
| June 15 | 16:00 | Ivory Coast |
0 - 0 | Portugal |
Group G | NM Bay Stadium |
| June 15 | 20.30 | Brazil |
2 - 1 | Korea DPR |
Group G | Ellis Park |
| June 16 | 13:30 | Honduras |
0 - 1 | Chile |
Group H | Mbombela |
| June 16 | 16.00 | Spain |
0 - 1 | Switzerland |
Group H | Moses Mabhida |
| June 16 | 20:30 | South Africa |
0 - 3 | Uruguay |
Group A | Loftus Verfeld |
| June 17 | 13:30 | Argentina |
4 - 1 | Korea Republic |
Group B | Soccer City |
| June 17 | 16.00 | Greece |
2 - 1 | Nigeria |
Group B | Free State |
| June 17 | 20:30 | France |
0 - 2 | Mexico |
Group A | Peter Mokaba |
| June 18 | 13:30 | Germany |
0 - 1 | Serbia |
Group D | NM Bay Stadium |
| June 18 | 16:00 | Slovenia |
2 - 2 | United States |
Group C | Ellis Park |
| June 18 | 20.30 | England |
0 - 0 | Algeria |
Group C | Greenpoint |
| June 19 | 13.30 | Netherlands |
1 - 0 | Japan |
Group E | Moses Mabhida |
| June 19 | 16:00 | Ghana |
1 - 1 | Australia |
Group D | Bafokeng |
| June 19 | 20:30 | Cameroon |
1 - 2 | Denmark |
Group E | Loftus Verfeld |
| June 20 | 13.30 | Slovakia |
0 - 2 | Paraguay |
Group F | Free State |
| June 20 | 16:00 | Italy |
1 - 1 | New Zeland |
Group F | Mbombela |
| June 20 | 20.30 | Brazil |
3 - 1 | Ivory Coast |
Group G | Soccer City |
| June 21 | 13.30 | Portugal |
7 - 0 | Korea DPR |
Group G | Greenpoint |
| June 21 | 16.00 | Chile |
1 - 0 | Switzerland |
Group H | Ellis Park |
| June 21 | 20.30 | Spain |
2 - 0 | Honduras |
Group H | Ellis Park |
| June 22 | 16.00 | Mexico |
0 - 1 | Uruguay |
Group A | Bafokeng |
| June 22 | 16.00 | France |
1 - 2 | South Africa |
Group A | Free State |
| June 22 | 20.30 | Nigeria |
2 - 2 | Korea Republic |
Group B | Moses Mabhida |
| June 22 | 20:30 | Greece |
0 - 2 | Argentina |
Group B | Peter Mokaba |
| June 23 | 16.00 | United States |
1 - 0 | Algeria |
Group C | Loftus Verfeld |
| June 23 | 16.00 | Slovenia |
0 - 1 | England |
Group C | NM Bay Stadium |
| June 23 | 20.30 | Ghana |
0 - 1 | Germany |
Group D | Soccer City |
| June 23 | 20:30 | Australia |
2 - 1 | Serbia |
Group D | Mbombela |
| June 24 | 16.00 | Paraguay |
0 - 0 | New Zealand |
Group F | Peter Mokaba |
| June 24 | 16.00 | Slovakia |
3 - 2 | Italy |
Group F | Ellis Park |
| June 24 | 20.30 | Denmark |
1 - 3 | Japan |
Group E | Bafokeng |
| June 24 | 20.30 | Cameroon |
1 - 2 | Netherlands |
Group E | Greenpoint |
| June 25 | 16.00 | Brazil |
0 - 0 | Portugal |
Group G | Moses Mabhida |
| June 25 | 16.00 | Korea DPR |
0 - 3 | Ivory Coast |
Group G | Mbombela |
| June 25 | 20.30 | Chile |
1 - 2 | Spain |
Group H | Loftus Verfeld |
| June 25 | 20.30 | Switzerland |
0 - 0 | Honduras |
Group H | Free State |
from flickr.com
World Cup 2010
| Muller | GER | 5 |
| Villa | ESP | 5 |
| Sneijder | NED | 5 |
| Forlan | URU | 5 |
| Higuain | ARG | 4 |
| Vittek | SLK | 4 |
| Klose | GER | 4 |
| Suarez | URU | 3 |
| Donovan | USA | 3 |
| Fabiano | BRA | 3 |
| Gyan | GHA | 3 |
| Podolski | GER | 2 |
| Elano | BRA | 2 |
| Robben | NED | 2 |
| Tiago | POR | 2 |
| Robinho | BRA | 2 |
| Honda | JPN | 2 |
| Holman | AUS | 2 |
| Hernandez | MEX | 2 |
| Uche | NIG | 2 |
| Alcaraz | PAR | 1 |
| Almeida | POR | 1 |
| Beausejur | CHI | 1 |
| Bendtner | DEN | 1 |
| Birsa | SVN | 1 |
| Blanco | MEX | 1 |
| Bradley | USA | 1 |
| Cacau | GER | 1 |
| Cahill | AUS | 1 |
| Chu Young | KOR | 1 |
| Chung-Yong | KOR | 1 |
| De Rossi | ITA | 1 |
| Demichelis | ARG | 1 |
| Defoe | ENG | 1 |
| Dempsey | USA | 1 |
| Di Natale | ITA | 1 |
| Drogba | CIV | 1 |
| Endo | JAP | 1 |
| Fernandes | SUI | 1 |
| Gerrard | ENG | 1 |
| Gonzalez | CHI | 1 |
| Heinze | ARG | 1 |
| Huntelaar | NED | 1 |
| Iaquinta | ITA | 1 |
| Iniesta | ESP | 1 |
| Ji-Sung | KOR | 1 |
| Jovanovic | SER | 1 |
| Kalou | CIV | 1 |
| Kuyt | NED | 1 |
| Kopunek | SVK | 1 |
| Koren | SVN | 1 |
| Khumalo | RSA | 1 |
| Liedson | POR | 1 |
| Llubijankic | SVN | 1 |
| Maicon | BRA | 1 |
| Malouda | FRA | 1 |
| Marquez | MEX | 1 |
| Meireles | POR | 1 |
| Millar | CHI | 1 |
| Mphela | RSA | 1 |
| Nam | PRK | 1 |
| Okazaki | JAP | 1 |
| Ozil | GER | 1 |
| Palermo | ARG | 1 |
| Pantelic | SER | 1 |
| Pereira | URU | 1 |
| Quagliarella | ITA | 1 |
| Reid | NLZ | 1 |
| Riveros | PAR | 1 |
| Romaric | CIV | 1 |
| Rommedahl | DEN | 1 |
| Ronaldo | POR | 1 |
| Salpigidis | GRE | 1 |
| Simao | POR | 1 |
| Smeltz | NZL | 1 |
| Sneijder | NED | 1 |
| Tomasson | DEN | 1 |
| Torosidis | GRE | 1 |
| Toure | CIV | 1 |
| Tshabalala | RSA | 1 |
| Van Persie | NED | 1 |
| Vera | PAR | 1 |
| Yakubu | NIG | 1 |
World Cup 2010
| Group A | ||||
|---|---|---|---|---|
| Uruguay | 3 | 2-1-0 | 4 | 7 |
| Mexico | 3 | 1-1-1 | +1 | 4 |
| S Africa | 3 | 1-1-1 | -2 | 4 |
| France | 3 | 0-1-2 | -3 | 1 |
| Group B | ||||
|---|---|---|---|---|
| Argentina | 3 | 3-0-0 | +6 | 9 |
| Korea Rep | 3 | 1-1-1 | -1 | 4 |
| Greece | 3 | 1-0-2 | -3 | 3 |
| Nigeria | 3 | 0-1-2 | -2 | 1 |
| Group C | ||||
|---|---|---|---|---|
| USA | 3 | 1-2-0 | +1 | 5 |
| England | 3 | 1-2-0 | +1 | 5 |
| Slovenia | 3 | 1-1-1 | 0 | 4 |
| Algeria | 3 | 0-1-2 | -2 | 1 |
| Group D | ||||
|---|---|---|---|---|
| Germany | 3 | 3-0-1 | +4 | 6 |
| Ghana | 3 | 1-1-1 | 0 | 4 |
| Australia | 3 | 1-1-1 | -3 | 4 |
| Serbia | 3 | 1-0-2 | -1 | 3 |
| Group E | ||||
|---|---|---|---|---|
| Netherlands | 3 | 3-0-0 | +4 | 9 |
| Japan | 3 | 2-0-1 | +2 | 6 |
| Denmark | 2 | 1-0-2 | -3 | 3 |
| Cameroon | 3 | 0-0-3 | -3 | 0 |
| Group F | ||||
|---|---|---|---|---|
| Paraguay | 3 | 1-2-0 | +2 | 5 |
| Slovakia | 3 | 1-1-1 | -1 | 4 |
| New Zealand | 3 | 0-3-0 | 0 | 3 |
| Italy | 3 | 0-2-1 | -1 | 2 |
| Group G | ||||
|---|---|---|---|---|
| Brazil | 3 | 2-1-0 | +3 | 7 |
| Portugal | 3 | 1-2-0 | +7 | 5 |
| Ivory Coast | 3 | 1-1-1 | +1 | 4 |
| Korea DPR | 3 | 0-0-3 | -11 | 0 |
| Group H | ||||
|---|---|---|---|---|
| Spain | 3 | 2-0-1 | +2 | 6 |
| Chile | 3 | 2-0-1 | +1 | 6 |
| Switzerland | 3 | 1-1-1 | 0 | 4 |
| Honduras | 2 | 0-1-2 | -3 | 1 |